Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 29.1" / 74 cm | 41.7" / 106 cm |
W30 | 29.9" / 76 cm | 42.5" / 108 cm |
W31 | 30.7" / 78 cm | 43.3" / 110 cm |
W32 | 31.5" / 80 cm | 44.1" / 112 cm |
W33 | 32.3" / 82 cm | 44.9" / 114 cm |
W34 | 33.9" / 86 cm | 47.2" / 120 cm |
W36 | 35.4" / 90 cm | 48.8" / 124 cm |
W38 | 37.8" / 96 cm | 50.4" / 128 cm |
W40 | 40.2" / 102 cm | 52.8" / 134 cm |
Size | Front Rise | Thigh |
W29 | 12.6" / 32 cm | 25.2" / 64 cm |
W30 | 12.8" / 32.5 cm | 25.6" / 65 cm |
W31 | 13" / 33 cm | 26" / 66 cm |
W32 | 13.2" / 33.5 cm | 26.4" / 67 cm |
W33 | 13.4" / 34 cm | 26.4" / 67 cm |
W34 | 13.6" / 34.5 cm | 26.8" / 68 cm |
W36 | 13.8" / 35 cm | 27.6" / 70 cm |
W38 | 14" / 35.5 cm | 28.3" / 72 cm |
W40 | 14.4" / 36.5 cm | 29.1" / 74 cm |
Size | Inseam | Length |
W29 | 28.7" / 73 cm | 40.9" / 104 cm |
W30 | 29.1" / 74 cm | 41.3" / 105 cm |
W31 | 29.5" / 75 cm | 41.7" / 106 cm |
W32 | 29.9" / 76 cm | 42.5" / 108 cm |
W33 | 30.3" / 77 cm | 42.9" / 109 cm |
W34 | 30.7" / 78 cm | 43.3" / 110 cm |
W36 | 31.1" / 79 cm | 43.7" / 111 cm |
W38 | 31.5" / 80 cm | 44.5" / 113 cm |
W40 | 31.5" / 80 cm | 44.9" / 114 cm |
Size | Leg Opening |
W29 | 17.7" / 45 cm |
W30 | 18.1" / 46 cm |
W31 | 18.5" / 47 cm |
W32 | 18.9" / 48 cm |
W33 | 19.3" / 49 cm |
W34 | 19.7" / 50 cm |
W36 | 20.1" / 51 cm |
W38 | 20.9" / 53 cm |
W40 | 21.7" / 55 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **